| Type | Abmessung in mm a b c d |
Luftmenge in qm/h |
Motor kW |
Gewicht Kg |
| AFS 600 | 785 400 400 150 | 600 | 0,5 | 50 |
| AFS 1100 | 1145 470 505 200 | 1100 | 0,8 | 70 |
| AFS 1600 | 1145 470 505 200 | 1600 | 1,2 | 75 |
| AFS 3000 | 1345 740 675 300 | 3000 | 2,8 | 130 |
| AFS 4000 | 1345 740 675 350 | 4000 | 3,2 | 135 |
| AFS 6000 | 1820 940 995 400 | 6000 | 4,8 | 240 |
| AFS 8000 | 2220 940 995 450 | 8000 | 7,5 | 270 |
| AFS 16000 | 2870 1390 1455 630 | 16000 | 7,5 | 350 |
Klicken Sie auf die Typ-Bezeichnung, dann erfahren Sie weitere technische Details.

